Period: 2016-2019| In collaboration with: International Land Coalition| Area coverage: Lumbini Province, Sudurpashim Province and Province no. 2| Feature: Context Mapping
Period: November 2016 to June 2017| In collaboration with: Plan International Nepal| Area coverage: Baglung, Parbat, Myagdi, Bardiya, and Jumla| Feature: Baseline Study
Period: July 2016 to September 2016| In collaboration with: Plan International Nepal| Area coverage: Banke, Rauthat and Sunsari| Features: Endline Evaluation Study
Period: December 2015 to April 2016| In collaboration with: Plan International Nepal| Area coverage: Dang, Kailali and Kanchanpur| Feature: Endline Evaluation Study
Period: November 2014 to March 2015 In collaboration with: OXFAM Nepal and Self Reliance Center (CSRC) Nepal| Area coverage: Bardiya and Kailali| Feature: Baseline Study
Period: January 2012 to December 2014| In collaboration with: Lutheran World Federation (LWF) Nepal| Area coverage: Far-western Nepal| Features: Final Evaluation
In collaboration with: International Land Coalition (ILC)| Area coverage: Rural municipality| Features: Primary data collection and land mapping for land use planning
Period: January 2019-December 2019 In collaboration with: International Land Coalition (ILC) Area coverage: National level Features: To bring common understanding among different stakeholders and support to provincial and local government in policy formulation